Shammi Silva, who is the president of Sri Lanka Cricket, has officially taken over as the chairman of the Asian Cricket Council (ACC). Shammi Silva took over the role after his predecessor Jay Shah became the new chairman of the International Cricket Council (ICC) from December 1.
Jay Shah has been given a one-year extension as the president of the Asian Cricket Council in January 2024. However, he was forced to take over as ICC chairman. Pakistan Cricket Board (PCB) chairman Mohsin Naqvi was expected to replace Jay Shah as the chairman of the Asian Cricket Council.
Shammi Silva has been appointed as the president of the Asian Cricket Council
Shammi has chaired the ACC Finance and Marketing Committee for several years and has been heading Sri Lanka Cricket since 2019. In his statement, Silva expressed his honor at the helm of the ACC and emphasized his commitment to elevate the game and strengthen unity among member nations.
“Shammy Silva brings extensive experience to the role, having served for several years as Chair of the ACC Finance and Marketing Committee,” the ACC said in a statement.
It is a great honor for Shammi Silva to chair the Asian Cricket Council
Taking the helm, Shammi Silva expressed his gratitude and said, “It is a great honor to lead the Asian Cricket Council. Cricket is the heartbeat of Asia and I look forward to working with all member countries to elevate the game, find opportunities for new talent and strengthen the bonds that unite us through this beautiful sport.”
Silva was elected as Sri Lanka Cricket President for the third time in May 2023. He was a former Colombo Club cricketer in 1983/84 and was the manager and coach of the Sri Lankan national squash team. Silva is tasked with continuing the progress made under Jay Shah.
List of all presidents of the Asian Cricket Council
President no | Name | country | Deadline |
---|---|---|---|
1 | NKP Salve | India | 1983–85 |
2 | Gamini Dissanayake | Sri Lanka | 1985–87 |
3 | Lieutenant General GS Batt | Pakistan | 1987 |
4 | Zahid Ali Akbar Khan | Pakistan | 1988–89 |
5 | Anisul Islam Mahmud | Bangladesh | 1989–91 |
6 | Abdurrahman Bukhorir | United Arab Emirates | 1991–93 |
7 | Madhavrao Scindia | India | 1993 |
8 | IS Bindra | India | 1993–97 |
9 | Upali Dharmadasa | Sri Lanka | 1997-98 |
10 | Tilanga Sumathipala | Sri Lanka | 1998–99 |
11 | Muchibur Rahman | Pakistan | 1999 |
12 | Zafar Altaf | Pakistan | 1999-00 |
13 | Takhir Zia | Pakistan | 2000-02 |
14 | Muhammad Ali Asghar | Bangladesh | 2002-04 |
15 | Jagmohan Dalmiya | India | 2004-05 |
16 | Sharad Pawar | India | 2006 |
17 | Jayanta Dharmadasa | Sri Lanka | 2006-07 |
18 | Arjuna Ranatunga | Sri Lanka | 2008 |
19 | Nasim Ashraf | Pakistan | 2008 |
20 | Let Butt | Pakistan | 2008–10 |
21 | Mustafa Kamal | Bangladesh | 2010–12 |
22 | N. Srinivasan | India | 2012–14 |
23 | Jayanta Dharmadasa | Sri Lanka | 2014–15 |
24 | Tilanga Sumathipala | Sri Lanka | 2015–16 |
25 | Shahryar Khan | Pakistan | 2016 |
26 | Ehsan Mani | Pakistan | 2016–18 |
27 | Nazmul Hasan | Bangladesh | 2018–21 |
28 | Jay Shah | India | 2021-2024 |
29 | Shammi Silva | Sri Lanka | January 2025 |
Also read: Watch: Nitish Kumar Reddy stuns Jasprit Bumrah with reverse six off Scott Boland